- List View
- Map View
- Grid View
- $1,795,0003 beds, 2 baths1,885 sqft lot 7,000 sqftMLS 19436974
- 1 bed, 1 bath1,050 sqft lot 4.96 acMLS 19437142
- 3 beds, 3 baths1,400 sqft lot 1,995 sqftMLS 19437118
- 1 bed, 1 bath775 sqft lot 4.96 acMLS 19437058
- 2 beds, 1 bath1,100 sqft lot 8,995 sqftMLS 19437026
- 3 beds, 3 baths1,752 sqft lot 24,154 sqftMLS 19436854
- 3 beds, 2 baths1,781 sqft lot 7,000 sqftMLS 19436270
- 1 bed, 1 bath647 sqft lot 7,501 sqftMLS 19426228
- $4,495,0006 beds, 9 baths8,139 sqft lot 8,864 sqftMLS 19436654
- $2,650,0003 beds, 3 baths2,044 sqft lot 7,026 sqftMLS 19435566
- 1 bed, 1 bath699 sqft lot 1.27 acMLS 19436624
- 2 beds, 2 baths1,414 sqft lot 17,698 sqftMLS 19435482
- 2 beds, 3 baths1,761 sqft lot 7,505 sqftMLS 19436782
- 1 bed, 1 bath668 sqft lot 41,621 sqftMLS 19436368
- $2,099,0003 beds, 3 baths2,027 sqft lot 8,001 sqftMLS 19434580
- $7,250,0005 beds, 7 bathslot 9,809 sqftMLS 19436208
- $1,875,0000 beds, 0 bath2,333 sqft lot 6,442 sqftMLS RS19039034
- $2,970,0003 beds, 3 baths1,566 sqft lot 38,607 sqftMLS SR19031457
- 1 bed, 1 bath790 sqft lot 7,474 sqftMLS TR19037725
- $1,975,0003 beds, 3 baths1,740 sqft lot 5,889 sqftMLS 19433396
- 3 beds, 3 baths2,049 sqft lot 8,102 sqftMLS 19435398
- 12 beds, 6 baths4,687 sqft lot 5,876 sqftMLS 19420112
- $1,415,0002 beds, 2 baths1,203 sqft lot 15,032 sqftMLS 19425574
- 2 beds, 1 bath1,000 sqft lot 5,593 sqftMLS 19432240
- 2 beds, 3 baths1,325 sqft lot 1.32 acMLS 19435710
- $2,850,0002 beds, 3 baths1,900 sqftMLS 19435434
- 3 beds, 3 bathslot 300 sqftMLS 19435410
- 1 bed, 1 bath850 sqft lot 6,011 sqftMLS 19435322
- 2 beds, 2 baths1,476 sqft lot 15,006 sqftMLS 19435112
- 2 beds, 2 baths1,000 sqft lot 7,000 sqftMLS 19432162
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/23/19 4:34 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Software is (c) Diverse Solutions 2019.